Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
625 Farcroft Trl 4 3 1,808 $219,400 $121 Unknown
612 Farcroft Trl 4 3 1,808 $214,400 $118 Unknown
616 Farcroft Trl 4 3 1,808 $214,400 $118 Unknown
620 Farcroft Trl 4 3 1,808 $214,400 $118 Unknown
628 Farcroft Trl 4 3 1,808 $214,400 $118 Unknown
632 Farcroft Trl 4 3 1,808 $214,400 $118 Unknown
610 Farcroft Trl 3 3 1,692 $213,400 $126 Unknown
624 Farcroft Trl 3 3 1,692 $213,400 $126 Unknown
626 Farcroft Trl 3 3 1,692 $213,400 $126 Unknown
636 Farcroft Trl 3 3 1,692 $213,400 $126 Unknown
621 Farcroft Trl 2 3 1,557 $207,150 $133 Unknown
614 Farcroft Trl 2 3 1,557 $202,150 $129 Unknown
618 Farcroft Trl 3 3 1,568 $202,150 $128 Unknown
622 Farcroft Trl 2 3 1,557 $202,150 $129 Unknown
630 Farcroft Trl 2 3 1,557 $202,150 $129 Unknown
634 Farcroft Trl 3 3 1,568 $202,150 $128 Unknown
623 Farcroft Trl 3 3 1,568 $202,150 $128 Unknown
Average: 3.1 3.0 1,679 $209,708 $125 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.