Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 21,360 $14,000,000 $655 Unknown
735 Jackson Grove Rd 6 8 7,613 $4,475,000 $587 Unknown
1035 Willis Rd 5 7 10,992 $3,950,000 $359 Unknown
No address N/A N/A 2,223 $3,500,000 $1,574 Unknown
No address N/A 1 1,800 $2,999,900 $1,666 Unknown
No address N/A N/A 24,000 $2,500,000 $104 Unknown
502 Hickory Hollow Rd 6 7 6,368 $2,500,000 $392 Unknown
No address N/A N/A 5,619 $2,499,900 $444 Unknown
2454 Runion Rd 5 5 5,900 $2,499,000 $423 Unknown
No address N/A N/A N/A $2,300,000 Unknown Unknown
No address N/A N/A N/A $2,300,000 Unknown Unknown
No address N/A N/A N/A $2,300,000 Unknown Unknown
No address N/A N/A N/A $2,060,000 Unknown Unknown
480 Green Lake Rd 3 4 4,018 $2,000,000 $497 Unknown
No address N/A N/A N/A $1,900,000 Unknown Unknown
228 Varner Rd 5 3 2,832 $1,900,000 $670 Unknown
No address N/A N/A 2,832 $1,900,000 $670 Unknown
365 Twin Oaks Dr 4 6 8,387 $1,750,000 $208 Unknown
739 Castle Stone Dr 4 4 4,200 $1,725,000 $410 Unknown
572 Green River Rd 3 1 1,735 $1,651,690 $951 Unknown
121 Montgomery Dr 3 4 5,160 $1,648,000 $319 Unknown
1010 Hwy 14th W Hwy 3 2 2,089 $1,600,000 $765 Unknown
340 Harrison Rd 5 6 6,078 $1,575,000 $259 Unknown
2340 Runion Rd 4 4 3,708 $1,559,900 $420 Unknown
810 Holston Creek Church Rd 4 4 3,111 $1,500,000 $482 Unknown
Average: 3.4 2.7 2,138 $373,180 $175 N/A day
Viewing 1 - 25 of 2133
Viewing 1 - 25 of 2133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $5,000,000 Unknown Unknown
No address N/A N/A 17,200 $4,250,000 $247 Unknown
No address N/A N/A N/A $2,500,000 Unknown Unknown
No address N/A N/A N/A $2,390,000 Unknown Unknown
No address N/A N/A N/A $2,250,000 Unknown Unknown
No address N/A N/A N/A $1,844,500 Unknown Unknown
No address N/A N/A N/A $1,595,270 Unknown Unknown
314 Shoreview Dr 5 4 4,600 $1,449,000 $315 Unknown
6735 Hwy 357 6 6 5,572 $1,389,999 $249 Unknown
No address N/A 2 7,500 $1,350,000 $180 Unknown
719 Hickory Holw 4 4 2,650 $1,345,000 $507 Unknown
No address N/A N/A N/A $1,305,000 Unknown Unknown
6 Twin Oaks Ct 4 5 5,933 $1,300,000 $219 Unknown
110 Racetrack Rd 4 4 4,048 $1,250,000 $308 Unknown
No address N/A 2 2,662 $1,200,000 $450 Unknown
2190 Landrum Mill Rd 5 5 3,790 $999,900 $263 Unknown
305 E Prince Rd 3 5 3,654 $999,000 $273 Unknown
738 New South Ct 4 5 3,804 $999,000 $262 Unknown
301 Dunbarton Ct 4 3 3,675 $965,000 $262 Unknown
383 Island Green Ln 4 5 3,929 $959,900 $244 Unknown
185 Earles Fort Rd 3 3 3,250 $949,000 $292 Unknown
363 Connecticut Ave 3 3 2,850 $895,000 $314 Unknown
171 Suddeth Rd 4 4 3,282 $885,000 $269 Unknown
205 Clement Rd 3 3 2,856 $849,900 $297 Unknown
250 Wedgewood Rd 4 4 3,430 $849,900 $247 Unknown
Average: 3.5 2.7 2,127 $359,080 $163 N/A day
Viewing 1 - 25 of 694
Viewing 1 - 25 of 694
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A N/A $7,620,000 $5,678,400 Unknown Unknown 5/18/26
No address N/A N/A N/A $4,400,000 $5,500,000 Unknown Unknown 8/7/26
No address N/A N/A N/A $733,362 $1,354,724 Unknown Unknown 6/4/26
No address N/A N/A N/A $1,800,000 $1,300,000 Unknown Unknown 8/19/26
9 Springdale Ln 4 4 3,818 $1,290,000 $1,280,000 $335 Unknown 5/22/26
206 Calvery Rd 5 4 4,054 $1,424,999 $1,250,000 $308 Unknown 4/8/26
1038 Glendalyn Cir 5 7 4,578 $1,295,000 $1,250,000 $273 Unknown 4/16/26
105 Andrews Creek Ln 4 5 4,040 $1,295,000 $1,249,000 $309 Unknown 5/27/26
303 Cypress Point Ct 5 6 6,547 $1,225,000 $1,225,000 $187 Unknown 8/20/26
291 Montgomery Dr 4 5 4,586 $1,389,000 $1,200,000 $261 Unknown 9/18/26
271 Grayson Valley Dr 3 5 3,732 $1,225,000 $1,175,000 $314 Unknown 8/21/26
465 Stewart Rd 5 5 4,984 $1,199,900 $1,170,800 $234 Unknown 6/30/26
118 N Woodfin Dr 5 6 4,774 $1,149,000 $1,135,000 $237 Unknown 7/31/26
1049 Otis Blvd 5 5 4,028 $1,150,000 $1,125,000 $279 Unknown 7/24/26
400 Sunset Rd 3 4 3,295 $1,075,000 $1,065,000 $323 Unknown 6/11/26
606 Monfret Ct 4 5 3,650 $1,099,369 $1,060,000 $290 Unknown 4/21/26
763 Enoree River Pl 5 6 5,948 $1,149,999 $1,055,000 $177 Unknown 4/24/26
823 Inverness Cir 4 5 5,465 $1,090,000 $1,040,000 $190 Unknown 7/6/26
394 Crepe Myrtle Dr 6 7 5,939 $1,080,000 $1,035,000 $174 Unknown 8/11/26
No address N/A N/A N/A $1,172,615 $1,027,520 Unknown Unknown 5/18/26
695 Fairwinds Rd 3 3 3,491 $989,000 $1,015,000 $290 Unknown 6/15/26
983 Foster Rd 4 4 3,950 $1,075,000 $985,000 $249 Unknown 6/29/26
475 N Tidewater Trl 3 3 3,850 $990,000 $980,000 $254 Unknown 4/21/26
128 Orchard 3 3 3,935 $1,099,900 $975,000 $247 Unknown 9/8/26
1690 Foster Rd 4 3 3,695 $975,000 $975,000 $263 Unknown 8/14/26
Average: 3.5 2.6 2,015 $319,205 $313,659 $159 N/A day
Viewing 1 - 25 of 2868
Viewing 1 - 25 of 2868

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.