Waters Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 W Claywalk Rd 4 3 2,320 $379,900 $163 Unknown
410 W Claywalk Rd 4 3 2,320 $374,900 $161 Unknown
438 W Claywalk Rd 3 3 2,060 $354,900 $172 Unknown
1237 Crested Iris St 4 3 2,002 $350,900 $175 Unknown
419 W Claywalk Rd 4 3 1,886 $345,900 $183 Unknown
414 W Claywalk Rd 3 3 1,700 $339,900 $199 Unknown
431 W Claywalk Rd 3 3 1,700 $329,900 $194 Unknown
426 W Claywalk Rd 3 2 1,415 $309,900 $219 Unknown
411 W Claywalk Rd 3 2 1,309 $289,900 $221 Unknown
423 W Claywalk Rd 3 2 1,309 $289,900 $221 Unknown
Average: 3.3 2.6 1,719 $328,816 $196 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
446 W Claywalk Rd 4 3 2,320 $369,900 $159 Unknown
1321 Pitch Pine Pl 4 3 2,002 $350,900 $175 Unknown
435 W Claywalk Rd 4 3 1,886 $345,900 $183 Unknown
430 W Claywalk Rd 4 3 1,886 $339,900 $180 Unknown
415 W Claywalk Rd 3 2 1,415 $309,900 $219 Unknown
418 W Claywalk Rd 3 2 1,415 $309,900 $219 Unknown
427 W Claywalk Rd 3 2 1,415 $299,900 $211 Unknown
442 W Claywalk Rd 3 2 1,309 $279,900 $213 Unknown
Average: 3.5 2.5 1,706 $325,775 $195 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
434 W Claywalk Rd 3 3 1,700 $329,900 $329,900 $194 Unknown 6/15/26
450 W Claywalk Rd 3 2 1,415 $294,900 $294,900 $208 Unknown 6/15/26
439 W Claywalk Rd 3 2 1,309 $284,900 $284,900 $217 Unknown 6/26/26
Average: 3.0 2.3 1,474 $303,233 $303,233 $206 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.