Sycamore Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Inchmore Dr 5 3 3,370 $478,900 $142 Unknown
496 Inchmore Dr 5 4 2,561 $449,900 $175 Unknown
516 Inchmore Dr 4 3 2,428 $441,900 $182 Unknown
521 Inchmore Dr 4 3 2,561 $416,900 $162 Unknown
1005 Gresham Pl 4 3 2,816 $388,900 $138 Unknown
626 Fonseca Ct 4 3 2,816 $383,900 $136 Unknown
1020 Gresham Pl 3 3 2,395 $383,025 $159 Unknown
1001 Gresham Pl 4 3 2,584 $382,900 $148 Unknown
630 Fonseca Ct 4 3 2,584 $372,900 $144 Unknown
Average: 4.1 3.1 2,679 $411,025 $154 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 Arango St 5 4 3,396 $478,980 $141 Unknown
1218 Lawler Dr 5 4 3,396 $478,720 $140 Unknown
504 Inchmore Dr 4 3 3,123 $453,900 $145 Unknown
520 Inchmore Dr 5 3 3,123 $448,900 $143 Unknown
618 Fonseca Ct 5 3 2,719 $379,900 $139 Unknown
Average: 4.8 3.4 3,151 $448,080 $142 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
513 Inchmore Dr 5 3 3,370 $490,755 $492,515 $146 Unknown 6/26/26
512 Inchmore Dr 5 4 3,396 $451,900 $451,900 $133 Unknown 6/30/26
508 Inchmore Dr 4 3 2,290 $433,495 $433,535 $189 Unknown 6/26/26
614 Fonseca Ct 4 3 2,584 $368,900 $360,000 $139 Unknown 7/22/26
Average: 4.5 3.2 2,910 $436,262 $434,487 $151 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.