Sweetwater Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1107 Tyger Branch Dr 6 4 3,922 $491,460 $125 Unknown
830 Bayshore Ln 4 2 2,898 $445,000 $153 Unknown
845 Sweetwater Springs Dr 4 4 2,894 $437,693 $151 Unknown
853 Sweetwater Springs Dr 5 3 2,266 $432,450 $190 Unknown
869 Sweetwater Springs Dr 4 4 2,894 $431,928 $149 Unknown
1082 Tyger Branch Dr 4 3 2,782 $424,641 $152 Unknown
863 Sweetwater Springs Dr 3 3 2,142 $409,785 $191 Unknown
502 Scenic Oak Dr 3 2 2,259 $395,000 $174 Unknown
1070 Tyger Branch Dr 4 2 1,775 $338,882 $190 Unknown
529 Fox Hurst Ct 3 2 1,209 $294,000 $243 Unknown
Average: 4.0 2.9 2,504 $410,083 $172 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Tyger Branch Dr 5 4 3,397 $474,460 $139 Unknown
864 Sweetwater Springs Dr 4 3 2,142 $417,710 $195 Unknown
1074 Tyger Branch Dr 4 3 2,142 $402,540 $187 Unknown
815 Bayshore Ln 4 3 2,244 $299,900 $133 Unknown
Average: 4.2 3.2 2,481 $398,652 $164 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1138 Tyger Branch Dr 6 4 3,922 $530,992 $530,992 $135 Unknown 3/3/26
1166 Tyger Branch Dr 6 4 3,922 $494,260 $494,260 $126 Unknown 8/27/26
1059 Tyger Branch Dr 4 4 2,782 $493,450 $493,450 $177 Unknown 8/17/26
443 N Sweetwater Hills Dr 4 3 2,829 $450,000 $445,000 $157 Unknown 2/20/26
1115 Tyger Branch Dr 5 4 3,397 $449,006 $444,000 $130 Unknown 9/3/26
868 Sweetwater Springs Dr 4 4 2,782 $442,460 $442,460 $159 Unknown 8/19/26
1099 Tyger Branch Dr 5 4 3,397 $449,740 $437,370 $128 Unknown 3/13/26
1063 Tyger Branch Dr 3 3 2,142 $425,640 $425,640 $198 Unknown 8/10/26
911 Tyger Branch Dr 3 2 2,142 $411,210 $411,210 $191 Unknown 7/16/26
903 Tyger Branch Dr 3 3 2,142 $409,340 $409,340 $191 Unknown 12/15/25
Average: 3.9 2.9 2,352 $374,365 $371,725 $170 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.