Richmond Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12174 Lansbury Dr 4 3 2,392 $309,000 $129 Unknown
12131 Lansbury Dr 5 3 2,237 $299,000 $133 Unknown
12135 Lansbury Dr 4 3 2,152 $289,000 $134 Unknown
12115 Lansbury Dr 4 3 1,772 $269,000 $151 Unknown
Average: 4.2 3.0 2,138 $291,500 $137 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12187 Lansbury Dr 3 3 2,237 $307,000 $137 Unknown
12196 Lansbury Dr 4 3 2,392 $302,000 $126 Unknown
12170 Lansbury Dr 3 3 2,237 $301,000 $134 Unknown
12150 Lansbury Dr 3 3 2,241 $296,000 $132 Unknown
12139 Lansbury Dr 3 3 1,369 $252,000 $184 Unknown
Average: 3.2 3.0 2,095 $291,600 $142 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12198 Lansbury Dr 5 4 2,635 $333,023 $333,023 $126 Unknown 11/4/25
12182 Lansbury Dr 3 3 2,223 $330,790 $306,500 $137 Unknown 5/26/26
12066 Lansbury Dr 5 4 2,635 $302,000 $302,110 $114 Unknown 9/16/25
12119 Lansbury Dr 3 3 2,237 $295,000 $295,000 $131 Unknown 9/30/25
12114 Lansbury Dr 4 4 2,635 $289,000 $285,750 $108 Unknown 1/23/26
12065 Lansbury Dr 4 3 N/A $282,000 $283,500 Unknown Unknown 4/6/26
12102 Lansbury Dr 3 3 2,237 $284,000 $283,500 $126 Unknown 2/23/26
12127 Lansbury Dr 3 3 1,984 $279,000 $279,000 $140 Unknown 7/10/26
12090 Lansbury Dr 3 2 1,548 $269,000 $269,830 $174 Unknown 8/28/25
12074 Lansbury Dr 3 3 1,951 $272,000 $269,500 $138 Unknown 9/16/25
Average: 3.3 2.8 1,780 $268,575 $266,892 $158 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.