Parkstone Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
625 Farcroft Trl 4 3 1,808 $244,400 $135 Unknown
626 Farcroft Trl 3 3 1,692 $239,900 $141 Unknown
612 Farcroft Trl 4 3 1,808 $239,400 $132 Unknown
616 Farcroft Trl 4 3 1,808 $239,400 $132 Unknown
620 Farcroft Trl 4 3 1,808 $239,400 $132 Unknown
628 Farcroft Trl 4 3 1,808 $239,400 $132 Unknown
632 Farcroft Trl 4 3 1,808 $239,400 $132 Unknown
610 Farcroft Trl 3 3 1,692 $238,400 $140 Unknown
624 Farcroft Trl 3 3 1,692 $238,400 $140 Unknown
636 Farcroft Trl 3 3 1,692 $238,400 $140 Unknown
Average: 3.1 3.0 1,679 $234,797 $140 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.