Joyful Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Joyful Ct 4 5 3,958 $1,050,000 $265 Unknown
114 Joyful Ct 4 6 4,175 $990,000 $237 Unknown
122 Joyful Ct 4 4 3,201 $975,000 $304 Unknown
117 Joyful Ct 3 5 2,993 $850,000 $283 Unknown
110 Joyful Ct 4 4 3,128 $800,000 $255 Unknown
121 Joyful Ct 4 4 3,148 $765,000 $243 Unknown
Average: 3.8 4.7 3,433 $905,000 $264 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.