Creek Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
930 Rising Oak Ct 5 3 2,674 $342,900 $128 Unknown
914 Rising Oak Ct 5 3 2,674 $339,900 $127 Unknown
922 Rising Oak Ct 4 3 2,479 $334,900 $135 Unknown
915 Rising Oak Ct 4 3 2,479 $324,900 $131 Unknown
934 Rising Oak Ct 4 3 2,345 $312,900 $133 Unknown
923 Rising Oak Ct 4 3 2,345 $309,900 $132 Unknown
451 Upland Water Ct 4 3 2,100 $299,900 $142 Unknown
439 Upland Water Ct 5 3 2,352 $299,900 $127 Unknown
416 Upland Water Ct 4 3 2,018 $299,900 $148 Unknown
926 Rising Oak Ct 3 2 1,648 $294,990 $178 Unknown
Average: 3.7 2.7 2,011 $298,523 $151 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
918 Rising Oak Ct 4 3 2,345 $324,900 $138 Unknown
714 Cozy Bluff Rd 4 3 2,100 $300,010 $142 Unknown
427 Upland Water Ct 4 3 1,934 $284,900 $147 Unknown
447 Upland Water Ct 3 3 1,749 $282,900 $161 Unknown
706 Cozy Bluff Rd 3 3 1,749 $269,900 $154 Unknown
Average: 3.6 3.0 1,975 $292,522 $148 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
516 Cozy Bluff Rd 5 3 2,674 $349,900 $349,900 $130 Unknown 8/29/25
540 Cozy Bluff Rd 4 3 2,479 $352,900 $345,000 $139 Unknown 9/26/25
541 Cozy Bluff Rd 4 3 2,345 $337,900 $337,900 $144 Unknown 9/25/25
564 Cozy Bluff Rd 5 3 2,674 $349,900 $336,000 $125 Unknown 10/24/25
906 Rising Oak Ct 5 3 2,674 $336,900 $333,000 $124 Unknown 4/30/26
577 Cozy Bluff Rd 4 3 2,479 $322,900 $322,900 $130 Unknown 1/15/26
549 Cozy Bluff Rd 4 3 2,479 $314,900 $322,280 $130 Unknown 4/20/26
902 Rising Oak Ct 4 3 2,345 $324,900 $320,000 $136 Unknown 6/30/26
589 Cozy Bluff Rd 5 3 2,674 $324,900 $320,000 $119 Unknown 3/31/26
520 Cozy Bluff Rd 4 3 2,479 $346,900 $320,000 $129 Unknown 8/29/25
Average: 3.9 2.8 2,074 $295,294 $290,704 $142 N/A day
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.