Bordeaux Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2062 Pomerol Dr 4 3 2,635 $335,000 $127 Unknown
1122 Merlot Ct 3 2 1,528 $282,000 $184 Unknown
229 Medoc Ln 3 2 1,656 $260,000 $157 Unknown
Average: 3.3 2.3 1,939 $292,333 $156 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1036 Merlot Ct 3 2 1,835 $325,000 $312,500 $170 Unknown 7/9/26
228 Medoc Ln 2 2 2,277 $309,000 $309,000 $135 Unknown 7/31/25
237 Medoc Ln 3 2 2,132 $294,500 $303,000 $142 Unknown 6/1/26
1067 Merlot Ct 3 2 1,926 $309,900 $302,000 $156 Unknown 10/10/25
728 Cerons St 3 2 1,369 $275,000 $268,000 $195 Unknown 6/2/26
442 Listrac Dr 3 3 1,859 $259,900 $259,900 $139 Unknown 6/26/26
427 Listrac Dr 3 2 1,759 $259,900 $259,900 $147 Unknown 10/15/25
2141 Pomerol Dr 3 2 1,268 $242,000 $238,000 $187 Unknown 6/4/26
524 Semillon Ln 3 2 1,250 $235,000 $235,000 $188 Unknown 10/10/25
1149 Merlot Ct 3 3 1,550 $228,000 $228,000 $147 Unknown 5/11/26
Average: 2.9 2.2 1,722 $273,820 $271,530 $161 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.