Bent Tree Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Crooked Tree Dr 3 3 2,142 $376,435 $175 Unknown
101 Crooked Tree Dr 4 3 2,006 $368,955 $183 Unknown
120 Crooked Tree Dr 3 2 1,899 $345,295 $181 Unknown
121 Crooked Tree Dr 3 2 1,738 $334,310 $192 Unknown
111 Crooked Tree Dr 3 2 1,736 $325,795 $187 Unknown
140 E Twisted Tree Dr 3 2 1,598 $324,159 $202 Unknown
130 S Slanted Tree Ln 3 2 1,598 $310,100 $194 Unknown
127 S Slanted Tree Ln 3 2 1,456 $296,400 $203 Unknown
Average: 3.1 2.2 1,771 $335,181 $190 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 E Twisted Tree Lane Dr 4 3 2,543 $451,822 $177 Unknown
107 Crooked Tree Dr 4 2 1,931 $349,975 $181 Unknown
137 S Slanted Tree Lane Dr 3 2 1,935 $345,275 $178 Unknown
144 E Twisted Tree Lane Dr 3 2 1,880 $343,185 $182 Unknown
135 N Slanted Tree Lane Ln 3 2 1,456 $304,600 $209 Unknown
266 Crooked Tree Dr 3 2 1,300 $285,000 $219 Unknown
Average: 3.3 2.2 1,840 $346,642 $191 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Crooked Tree Dr 3 3 2,116 $368,550 $366,000 $172 Unknown 7/8/26
108 Crooked Tree Dr 3 2 1,738 $333,810 $338,810 $194 Unknown 4/15/26
521 Quail Creek Rd 3 2 1,322 $289,900 $290,000 $219 Unknown 5/4/26
124 Bent Tree Dr 3 2 1,320 $285,000 $275,000 $208 Unknown 3/27/26
1659 Rainbow Lake Rd 3 2 1,310 $260,000 $250,000 $190 Unknown 4/30/26
Average: 3.0 2.2 1,561 $307,452 $303,962 $197 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.