Autumn Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Crewe St 5 3 2,307 $269,999 $117 Unknown
160 Crewe St 5 3 2,307 $259,999 $112 Unknown
227 Cobridge Ln 4 3 1,955 $257,499 $131 Unknown
147 Crewe Ln 4 3 1,955 $249,999 $127 Unknown
Average: 4.5 3.0 2,131 $259,374 $122 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Crewe St 5 3 2,307 $269,999 $117 Unknown
164 Crewe St 5 3 2,307 $267,999 $116 Unknown
188 Crewe St 4 3 1,955 $252,999 $129 Unknown
179 Crewe St 5 3 2,307 $249,999 $108 Unknown
5 Snowmill Rd 4 3 1,955 $246,999 $126 Unknown
Average: 4.6 3.0 2,166 $257,599 $119 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
312 Rolling Meadow Ct 4 3 2,661 $349,900 $344,900 $129 Unknown 8/24/26
520 Harvest Valley Ct 3 2 1,970 $322,900 $322,900 $163 Unknown 12/5/25
25 Snowmill Rd 5 3 2,578 $299,999 $295,000 $114 Unknown 11/18/25
208 Cobridge Ln 5 3 2,578 $294,949 $290,000 $112 Unknown 12/22/25
120 Crew St 5 3 2,578 $284,999 $284,999 $110 Unknown 12/9/25
216 Cobridge Ln 5 3 2,307 $279,999 $282,999 $122 Unknown 4/16/26
175 Crewe St 5 3 2,307 $269,999 $275,000 $119 Unknown 9/4/26
224 Cobridge Ln 5 3 2,307 $269,999 $269,999 $117 Unknown 5/8/26
14 Crewe St 5 3 2,307 $267,749 $269,749 $116 Unknown 11/21/25
223 Cobridge Ln 5 3 2,307 $269,499 $269,499 $116 Unknown 6/25/26
Average: 4.6 3.0 2,258 $272,678 $271,473 $120 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.